TitleDXY H4 | potential bounce offTypeBullish BouncePreference:The current price of DXYt is at the pivot point at 101.1288 , which serves as pullback support. However, if the price were to break below...
DXY H4| Bounced off from 1st support
TitleDXY H4| Bounced off from 1st supportTypeBullish BouncePreference:Price has bounced off from our pivot point at 101.6207, which is multiple swing low support along with 78.6% Fibo retracement. If...
EURUSD H4 | A reverse from resistance level
TitleEURUSD H4 | A reverse from resistance levelTypeBearish ReversalPreference:Price has reversed from our pivot point at 1.09098 which is multi swing high resistance. if price were to break above it...
ETHUSD, H4 | Hitting resistance
TitleETHUSD, H4 | Hitting resistanceTypeBearish ReversalPreference:Price is approaching our pivot level of 1835.69 and potentially reverse from here, we could see momentum carry price down to its 1st...
XAUUSD, H4 | Running into resistance
TitleXAUUSD, H4 | Running into resistanceTypeBearish ReversalPreference:Price is approaching our pivot level of 1991.292 and potentially reverse from here, we could see momentum carry price down to...
US30USD, H4 | Potential bearish reversal
TitleUS30USD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 32947.54 and potentially reverse from here, we could see momentum carry price down...
DXY H4 | Fibo confluence
TitleDXY H4 | Fibo confluenceTypeBearish ReversalPreference:Price is approaching our pivot at 102.7001, which has 3 fibo confluences: a 78.6% Fibonacci retracement, a 127.20% Fibonacci extension, and...
EURUSD H4 | Potential bullish reversal
TitleEURUSD H4 | Potential bullish reversalTypeBullish BouncePreference:Price has bounced off our pivot at 1.07902, which has a fibo confluence of a 38.2% fibo retracement and 61.8% Fibo projection....
USDJPY, H4 | Potential bearish reversal
TitleUSDJPY, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price has bounced off our pivot level of 133.744 and potentially reverse from here, we could see momentum carry price down to...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.