TitleGBPUSD H4 | Heading into resistance?TypeBearish ReversalPreference:Price is rising towards the pivot point of 1.2153 which is a pullback resistance that aligns with the 38.2% Fibonacci...
EURUSD H4 | Reacting off 38.2%?
TitleEURUSD H4 | Reacting off 38.2%?TypeBullish BreakoutPreference:The price is rising toward our pivot point of 1.05845, which serves as a pullback resistance level aligning with the 38.2% Fibonacci....
AUDUSD H4 | Rising into 61.8% Fibo resistance
TitleAUDUSD H4 | Rising into 61.8% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.63472 which is an overlap resistance that aligns with the 61.8% Fibonacci...
USDCHF H4 | Falling to support level?
TitleUSDCHF H4 | Falling to support level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 0.8999, which serves as an overlap resistance level. A reversal from this point...
NZDUSD H4 | Potential bearish reversal
TitleNZDUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.58333 which is a pullback resistance that aligns with the 23.6% Fibonacci...
XAUUSD H4 | Potential bearish reversal?
TitleXAUUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is rising towards the pivot point of 1988.073 which is a pullback resistance that aligns with the 127.2% Fibonacci...
US30USD H4 | Bullish reversal off pivot?
TitleUS30USD H4 | Bullish reversal off pivot?TypeBullish BouncePreference:Price is approaching our pivot point at 32887.4, which is a multi-swing low support level. If price bounce off the pivot...
SPX500USD H4 | Bullish reversal off 127.2% fibo?
TitleSPX500USD H4 | Bullish reversal off 127.2% fibo?TypeBullish BouncePreference:Price is hovering above our pivot point at 4157.2, which is an overlap support level, aligning with the 127.2% fibo...
DE30EUR H4 | Potential bearish breakout
TitleDE30EUR H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is falling towards the pivot point of 14738.93 which is a weak pullback support and could potentially break below this...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.