REAL TIME NEWS
Loading...

Forex

GBPUSD M15 | Bullish Reversal

TitleGBPUSD M15 | Bullish ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level at 1.2657, a pullback support that aligns with the 50% Fibonacci retracement. A bounce from...

USDJPY M15 |  Bullsh Bounce

TitleUSDJPY M15 |  Bullsh BounceTypeBullish reversal Preference:The price is falling toward the pivot level at 149.09, a pullback support that aligns with the 61.8% Fibonacci retracement. A bounce...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.2717 which aligns close to the 161.8% Fibonacci extension. A reversal at this level...

GBPUSD Testing Key Level as UK Retail Sales Jump in January

Strong UK Data ContinuesNear-Term BOE easing expectations continue to weaken in the face of further strong data out of the UK today. Following strong wage growth and higher CPI earlier in the week,...

EURUSD H4 | Bearish Reversal Off the Fibo Confluence?

TitleEURUSD H4 | Bearish Reversal Off the Fibo Confluence?Type Bearish ReversalPreference:The price is rising toward the pivot level at 1.0536 which aligns close to the 127.2% Fibonacci extension and...

GBPJPY H4 | Falling from the 61.8% Fibo?

TitleGBPJPY H4 | Falling from the 61.8% Fibo?TypeBearish ReversalPreference:The price is approaching the pivot level at 190.98, a pullback resistance close to the 61.8  Fibonacci retracement. A...

AUDUSD H4| Bearish Reversal

TitleAUDUSD H4| Bearish ReversalTypeBullish reversal Preference:The price is currently testing the pivot level at 0.6406, a pullback support close to the 161.8% Fibonacci extension and the 61.8%...

GBPJPY H4| Bullish Bounce Off the 61.8%

TitleGBPJPY H4| Bullish Bounce Off the 61.8%TypeBullish reversal Preference:Price is currently testing the pivot level at 189.33, a pullback support close to the 61.8% Fibonacci retracement. A reverse...

FX Options Insights 20/02/25

FX Options InsightsIn the past 24 hours, certain currency pairs experienced a surge in strength, leading to a notable shift in FX market dynamics. Broader FX options saw their implied volatility hit...